New upcoming mobile in this month
One Plus plans to launch new mobile in India OnePlus Nord 3 5G in July month date is not disclosed. But an expected date is the 5th of July and the expected price in India is 32.999/-
General
RAM | 12 GB |
Processor | MediaTek Dimensity 9000 MT6893 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.74 inches (17.12 cm) |
Expected Launch Date
Launch Date | July 5, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Processor
Chipset | MediaTek Dimensity 9000 MT6893 |
CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Mali-G710 MC10 |
Display
Display Type | AMOLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 451 ppi |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Sensor | IMX890, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type Quick Charging | Li-Polymer Non-Removable Type-C Super VOOC, 80W |
Storage
Internal Memory | 256 GB [ Non-Expandable ] |
Network
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz |
SIM 2 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz |
Connectivity
Bluetooth WI-FI | Yes, v5.3 Yes |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Post Views: 363
tnzrBMlF
fkrEZAKMoadNsP
njcfOaSPhwvQJW
XDKHgjqaO
Simply desire to say your article is as amazing. The clarity to your post is just cool and that i can assume you’re a professional on this subject. Fine together with your permission let me to seize your feed to keep updated with drawing close post. Thanks a million and please keep up the enjoyable work.
7s30kr
I haven¦t checked in here for some time because I thought it was getting boring, but the last few posts are good quality so I guess I will add you back to my daily bloglist. You deserve it my friend 🙂
I cherished up to you’ll receive carried out right here. The sketch is attractive, your authored material stylish. however, you command get bought an nervousness over that you want be turning in the following. unwell definitely come further before once more as exactly the similar nearly a lot ceaselessly inside of case you protect this hike.